|
Tampilan Belakang Realme XT Dengan Kamera 64 MP |
DebatBerita, Jakarta - Bulan ini, ada dua smartphone yang meluncur kamera 64MP di pasar smartphone di Indonesia, yaitu Realme XT dan redmi Catatan 8 (Catatan 8 dan Pro).
Dua kali peluncuran hanya beberapa hari, namun keduanya memiliki setidaknya satu titik jual utama kesamaan: kamera 64MP.
Pertanyaan pertama yang muncul adalah apakah kamera memiliki hanya gimmick atau itu adalah fitur yang benar-benar layak dorongan.
Isi Boks Realme XT
|
Boks dan 1 Unit Realme XT |
Realme XT kita diuji mengandung unit smartphone, Unit USB berteknologi VOOC 3.0 + kabel biaya jenis C, ejector kartu satuan, sebuah panduan Unit, unit perumahan transparan dan unit perlindungan layar sudah diinstal pada unit smartphone
Spesifikasi Realme XT
|
Tampilan Depan Realme XT |
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, September |
Status | Available. Released 2019, September |
BODY | Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
Weight | 183 g (6.46 oz) |
Build | Front/back glass (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 8GB RAM |
| UFS2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF
8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm
2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera)
2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 1/3.1", 1.0µm |
Features | HDR, panorama |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
| Dolby Atmos |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 20W (VOOC Flash Charge 3.0) |
MISC | Colors | Pearl White, Pearl Blue |
Models | RMX1921 |
Price | $ 324.00 / £ 244.00 / ₹ 15,999 |
TESTS | Performance | Basemark OS II: 3585 / Basemark OS II 2.0: 3036 Basemark X: 32519 |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 89dB |
Audio quality | Noise -92.2dB / Crosstalk -91.4dB |
Battery life |
Endurance rating 100h
|
0 Comments